Sources and methodology
A tax calculator is only as good as its data. This page lists the official body behind every value we use, along with the year it applies to and a direct link, so you do not have to take our word for it — you can check the source.
How the results are calculated
Every formula lives in the codebase as a standalone function covered by automated tests that run on any change. Where the official body publishes a worked example, the test checks against that exact figure.
All calculations run entirely in your browser. The values you enter never travel to a server and are never logged.
Data that expires
Tax brackets, minimum wages, reference units and contribution ceilings all go out of date. Each one is tracked with its source and effective date and reviewed on a schedule: the Argentine monotributo tables every six months, annual tax figures each January, and VAT rates only when there is a reform.
One rule we never bend: if the official body has not published the final figures and only press estimates exist, we do not update the value. A clearly dated figure from last year beats an unconfirmed new one.
Official sources by country
| Country | Area | Authority | Applies to |
|---|---|---|---|
| Argentina | Income tax | ARCA | 2026 |
| Argentina | Self-employment | ARCA — Monotributo | 08/2026 |
| Argentina | Social security | ANSES | 2026 |
| Spain | Income tax | Agencia Tributaria | 2026 |
| Spain | Social security | Seguridad Social | 2026 |
| Spain | Self-employment | Seguridad Social — RETA | 2026 |
| Mexico | Income tax | SAT | 2026 |
| Mexico | Self-employment | SAT — RESICO (art. 113-E LISR) | 2026 |
| Mexico | Employment law | CONASAMI | 2026 |
| Brazil | Income tax | Receita Federal | 2026 |
| Brazil | Social security | INSS | 2026 |
| Brazil | Employment law | Caixa Econômica Federal | 2026 |
| Portugal | Income tax | Autoridade Tributária | 2026 |
| Italy | Income tax | Agenzia delle Entrate | 2026 |
| France | Income tax | DGFiP | 2026 |
| Germany | Income tax | Bundesministerium der Finanzen | 2026 |
| United States | Income tax | IRS | 2026 |
| United States | Retirement | IRS — 401(k) | 2026 |
| Colombia | Income tax | DIAN | 2026 |
| Colombia | Employment law | Ministerio del Trabajo | 2026 |
| Chile | Income tax | SII | 2026 |
| Chile | Employment law | Dirección del Trabajo | 2026 |
| Peru | Income tax | SUNAT | 2026 |
| Peru | Reference unit | MEF — UIT | 2026 |
| Peru | Employment law | MTPE — RMV | 2026 |
| Uruguay | Reference unit | BPS — BPC | 2026 |
| International | Health | OMS — Child Growth Standards | — |
Spotted something out of date?
Rules change and sometimes they get ahead of us. If you find an expired value or a calculation error, write to info@eulercalc.com telling us which calculator and, if you have it, a link to the official source. We will fix it and update the effective date.